Rentals

Field Rentals
A variety of fields are offered to suit the needs of your athletic group.
- Angelica Park (Upper)-Greenway Terrace & South Webster St. | youth softball/baseball
- Angelica Park (Lower)-Greenway Terrace & South Webster St | youth & adult baseball
- Baer Park-West Douglass & George St. | youth & adult softball/baseball
- Brookline- Meade & McArthur St. | youth softball/baseball, adult softball
- EJ Dives-Arlington St. & Upland Ave | youth softball/baseball, adult softball
- *Hillside-14th & Green St. | youth softball/baseball
- *Keffer Park – 3rd & Exeter St | youth softball/baseball
- Neversink-South 14th St. & Fairview St. | youth softball/baseball
- Northmont -Delta & Fremont Ave | youth softball/baseball
- *Pendora – 19th & Forest St. | youth & adult softball/baseball
- Schlegel (Upper) -Route 10 & Lancaster Ave | youth & adult softball/baseball
- Schlegel Lower A & B- Route 10 & Lancaster Ave | youth softball/baseball
- 3rd & Spring – 3rd & Spring St | youth softball/baseball
- Reading Iron – Laurel St. & Gilson Alley | youth softball/baseball
- Roberto Clemente – 3rd & Spruce St. | youth & adult softball/baseball
- 6th & Amity – 6th & Amity St. | youth softball/baseball
- 11th & Pike – 11th & Pike St . | youth softball/baseball
*Denotes lights
Please call for fields appropriate for rugby, football, soccer
Rental Fees (excludes Egelman’s and Angelica – fees for those fields are listed separately below):
| CITY | CITY FOR-PROFIT | |||
| Item | RESIDENT | NON-PROFIT(501c3)/SCHOOLS | OTHER | NON-RESIDENT |
| DAYTIME BALLFIELD RENTALS | $10/hr (2 hr min) | $10/hr** (2 hr min) | $10/hr (2 hr min) | $20/hr (2 hr min) |
| NIGHTTIME BALLFIELD RENTALS | $25/hr* (2 hr min) | $25/hr* (2 hr min) | $25/hr* (2 hr min) | $35/hr* (2 hr min) |
Notes: **Community service hours in lieu of fees at a rate of $7.25 per hour or 1/2 of the total cost as a donation to the Youth Scholarship Fund
*includes field lights
For more information on field rentals email matthew.lubas@readingpa.gov or call 610-655-6067.
EGELMAN’S PARK BALLFIELD FEE STRUCTURE
| CITY | CITY FOR-PROFIT | |||
| Item | RESIDENT | NON-PROFIT(501c3)/SCHOOLS | OTHER | NON-RESIDENT |
| DAYTIME BALLFIELD RENTALS | $25/hr (2 hr min) | $25/hr** (2 hr min) | $25/hr (2 hr min) | $35/hr (2 hr min) |
| NIGHTTIME BALLFIELD RENTALS (includes lights) | $40/hr* (2 hr min) | $40/hr* (2 hr min) | $40/hr* (2 hr min) | $55/hr* (2 hr min) |
| RENTAL ATTENDANT FEE | $25 flat fee | $25 flat fee | $25 flat fee | $25 flat fee |
For more information on field rentals email matthew.lubas@readingpa.gov or call 610-655-6067.
ANGELICA PARK COMPLEX FEE STRUCTURE
| Package A: Basic Package |
| $60 per game-Alvernia University |
| $20 per game-Reading Recreation Commission |
| $80 total per game |
| Package includes: |
- University will prepare Complex and Field(s) to Game Ready Conditions, including, but not limited to: unlocked Field access gates, mowed field(s), clean dugout(s) and an unlocked Field lock box containing bases, lining machine and lime
- University Public Safety will make periodic rounds through Complex.
- University will verify field condition following game, verify equipment has been returned to Field Lock Box and secure.
- Contractor takes responsibility to line field and place bases themselves. Bases and lining machine placed back in lock box following game.
| Package B: Mid-Level Package |
| $100 per game |
| $20 per game-Reading Recreation Commission |
| $120 total per game |
| Package includes: |
- In addition to Package A plus University will line field(s) and place bases.
- Contractor shall place bases back in lock box following game.
| Package C: Enhanced Package |
| $150 per game |
| $20 per game-Reading Recreation Commission |
| $170 total per game |
| Package includes: |
- In addition to Package B plus University staff to operate the scoreboard, sound system and provide game day supervision.
For more information on field rentals email matthew.lubas@readingpa.gov or call 610-655-6067.